Get higher CPU and RAM allocations, NVMe SSD storage, LiteSpeed, cPanel, advanced security and 24/7 technical support for ecommerce, business websites and high-traffic projects.
Compare CPU, RAM, NVMe storage, bandwidth and performance resources to choose the plan that matches your website or application workload.
Reliable hosting for your website
Reliable hosting for your website
Reliable hosting for your website
Compare CPU, RAM, NVMe storage, bandwidth, file limits, security and included hosting features side by side to choose the right Performance Hosting plan for your workload.
| Plan & Resources |
Performance Starter
$
6.52
/month · billed yearly
You pay $78.20/year
Choose Plan
|
Recommended Performance Pro
$
8.99
/month · billed yearly
You pay $107.89/year
Choose Plan
|
Performance Business
$
11.43
/month · billed yearly
You pay $137.17/year
Choose Plan
|
|---|---|---|---|
| Websites Allowed | 2 | 5 | 10 |
| NVMe SSD Storage | 10 GB | 20 GB | 30 GB |
| Monthly Bandwidth | 200 GB | 300 GB | 400 GB |
| Email Accounts | 20 | 30 | 50 |
| MySQL Databases | 20 | 30 | 50 |
| Subdomains | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Parked / Addon Domains | 2 | 5 | 10 |
| Maximum File Size | 100 MB | 100 MB | 200 MB |
| cPanel Control Panel | Included | Included | Included |
| Softaculous 1-Click Installer | Included | Included | Included |
| phpMyAdmin | Included | Included | Included |
| DNS Zone Editor | Yes | Yes | Yes |
| Cron Jobs | Included | Included | Included |
| Git Version Control | Yes | Yes | Yes |
| LiteSpeed Web Server | Included | Included | Included |
| LSCache (LiteSpeed Cache) | Included | Included | Included |
| HTTP/2 Support | Yes | Yes | Yes |
| PHP 8.1 / 8.2 / 8.3 | Yes | Yes | Yes |
| PHP Memory Limit | 1 GB | 1 GB | 2 GB |
| Max Upload Size | 512 MB | 512 MB | 1 GB |
| Max Execution Time | 600s | 600s | 600s |
| CloudLinux OS | Yes | Yes | Yes |
| Resource Usage Monitor | Yes | Yes | Yes |
| CPU Cores | 2 CPU Cores | 2 CPU Cores | 4 CPU Cores |
| RAM Allocation | 2 GB RAM | 4 GB RAM | 6 GB RAM |
| I/O Throughput | 30 MB/s | 40 MB/s | 50 MB/s |
| Entry Processes (EP) | 30 | 40 | 50 |
| Concurrent Processes | 200 | 300 | 400 |
| Free SSL Certificate (Let's Encrypt) | Included | Included | Included |
| Auto SSL Renewal | Yes | Yes | Yes |
| Imunify360 Security | Included | Included | Included |
| DDoS Protection | Enhanced | Enhanced | Advanced |
| Firewall Protection | Included | Included | Included |
| Malware Scanning | Daily | Daily | Daily + Auto-Clean |
| IP Blocker | Yes | Yes | Yes |
| Hotlink Protection | Yes | Yes | Yes |
| Leech Protection | Yes | Yes | Yes |
| Two-Factor Authentication (cPanel) | Yes | Yes | Yes |
| Webmail Access (Roundcube) | Included | Included | Included |
| Email Forwarders | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited |
| SMTP / IMAP / POP3 | Yes | Yes | Yes |
| Email Sending Limit / Hour | 300 | 500 | 750 |
| Spam Filters (SpamAssassin) | Included | Included | Included |
| MX Entry Editor | Yes | Yes | Yes |
| Mailing Lists | Yes | Yes | Yes |
| Email Authentication (SPF/DKIM) | Yes | Yes | Yes |
| Daily Automated Backup | Included | Included | Included |
| Backup Retention Period | 21 Days | 30 Days | 45 Days |
| Manual Backup (cPanel) | Yes | Yes | Yes |
| One-Click Restore | Yes | Yes | Yes |
| Remote Backup Location | Yes | Yes | Yes |
| Downloadable Backups | Yes | Yes | Yes |
| Node.js Support | Yes | Yes | Yes |
| Python Support | Yes | Yes | Yes |
| SSH Access | Yes | Yes | Yes |
| Composer Support | Yes | Yes | Yes |
| Multiple PHP Versions | Yes | Yes | Yes |
| php.ini Editor | Yes | Yes | Yes |
| Error Logs Access | Yes | Yes | Yes |
| Access Logs / Raw Logs | Yes | Yes | Yes |
| Ruby / Perl Support | Yes | Yes | Yes |
| 1-Click WordPress Install | Yes | Yes | Yes |
| WordPress Manager | Yes | Yes | Yes |
| WordPress Staging | Yes | Yes | Yes |
| WordPress Auto-Update | Optional | Optional | Optional |
| WP-CLI | Yes | Yes | Yes |
| WordPress Cache (LSCache) | Yes | Yes | Yes |
| WordPress Security Hardening | Advanced | Advanced | Advanced |
| WooCommerce Support | Yes | Yes | Yes |
| Plugin Auto-Update | Optional | Optional | Optional |
| WooCommerce Compatible | Yes | Yes | Yes |
| PCI Compliance Support | Yes | Yes | Yes |
| Dedicated IP (Optional) | Available | Available | Included |
| Private SSL (Optional) | Available | Available | Included |
| BDIX Connected | Yes | Yes | Yes |
| Server Location | Bangladesh | Bangladesh | Bangladesh |
| Network Uplink | 1 Gbps | 1 Gbps | 10 Gbps |
| IPv4 Address | Shared | Shared / Dedicated (Opt) | Dedicated |
| IPv6 Support | No | No | Yes |
| CDN Integration | Cloudflare Ready | Cloudflare Ready | Cloudflare Ready |
| 24/7 Support (Ticket) | Yes | Yes | Yes |
| Live Chat Support | Yes | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Knowledge Base | Yes | Yes | Yes |
| Video Tutorials | Yes | Yes | Yes |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Money Back Guarantee | 7 Days | 7 Days | 7 Days |
| Free Website Migration | Yes | Yes | Yes |
| Priority Support | Yes | Yes | Yes |
| Monthly Price | $7.49 / month | $9.99 / month | $12.99 / month |
| Annual Price (per month) | $6.52 / month · billed yearly | $8.99 / month · billed yearly | $11.43 / month · billed yearly |
| Discount | 13% | 10% | 12% |
| Renewal Price (per month) | $7.49 / month · standard annual rate | $9.99 / month · standard annual rate | $12.99 / month · standard annual rate |
| Setup Fee | $0.00 | $0.00 | $0.00 |
| Free Domain | Free Domain (annual) | Free Domain (annual) | Free Domain (annual) |
Swipe horizontally to compare all plans.
Designed for demanding websites that need faster response times, higher resource allocations and dependable performance under heavier traffic.
Improve loading times with optimized servers, NVMe storage, and advanced caching technology.
Handle growing traffic and demanding websites with powerful hosting resources.
Deliver smoother browsing experiences with faster response times and improved reliability.
Support ecommerce websites, business platforms, and professional projects with confidence.
NVMe SSD storage, LiteSpeed, stronger security and optimized hosting resources work together to support faster, more demanding websites.
Experience faster data access and improved website performance with modern NVMe SSD infrastructure.
Boost website speed with LiteSpeed server technology and optimized caching solutions.
Protect your website with malware protection, monitoring, and secure hosting infrastructure.
Get optimized resources designed to support websites with higher performance requirements.
A stronger fit for ecommerce, high-traffic websites, business applications, developers and agencies that need more CPU, RAM and consistent performance.
Run online stores with faster performance and reliable hosting resources.
Handle increasing visitors with powerful and optimized hosting infrastructure.
Host professional websites and applications with improved speed and stability.
Manage demanding projects with flexible and performance-focused hosting.
Compare starting prices side by side. Third-party provider prices and renewal terms can change, so confirm the latest offer on the provider website before purchasing.
$78.20/yr
Best Value
View Performance Plans$179.88/yr
Save $24 yearly
$83.88/yr
Save $36 yearly
Our support team makes moving your eligible website simple and straightforward.
Select the hosting plan that matches your website requirements.
Provide the information required to access your current hosting account.
Our team transfers eligible website files and databases securely.
Review the migrated website before updating the domain DNS.
Quick answers about performance resources, suitable workloads, migration, upgrades, security and plan selection.